|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.2227 µs | 4.2436 µs | 4.2655 µs |
| R² | 0.9463616 | 0.9495426 | 0.9460504 |
| Mean | 4.2105 µs | 4.2252 µs | 4.2416 µs |
| Std. Dev. | 56.915 ns | 79.921 ns | 105.24 ns |
| Median | 4.1943 µs | 4.2060 µs | 4.2275 µs |
| MAD | 39.474 ns | 53.404 ns | 67.086 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.