|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.3223 µs | 4.3682 µs | 4.4191 µs |
| R² | 0.8533722 | 0.8608575 | 0.8517059 |
| Mean | 4.2707 µs | 4.2995 µs | 4.3320 µs |
| Std. Dev. | 109.37 ns | 157.04 ns | 199.22 ns |
| Median | 4.2238 µs | 4.2348 µs | 4.2592 µs |
| MAD | 33.941 ns | 48.304 ns | 79.451 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.